PHX
Phoenix Mercury
88
@
WSH
Washington Mystics
72
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Thomas | 33:00 | 12-18 | 0-1 | 3-3 | 2 | 9 | 11 | 8 | 3 | 1 | 3 | 3 | 16 | 27 |
| Satou Sabally | 28:00 | 6-10 | 0-2 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 20 | 15 |
| Monique Akoa Makani | 26:00 | 5-10 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 18 | 13 |
| Kahleah Copper | 26:00 | 2-8 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 11 | 6 |
| Natasha Mack | 16:00 | 5-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 2 | 2 | 10 |
| DeWanna Bonner | 22:00 | 0-2 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 12 | 2 |
| Sami Whitcomb | 19:00 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | -2 | 0 |
| Kitija Laksa | 11:00 | 4-7 | 2-4 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Kathryn Westbeld | 10:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -4 | 0 |
| Lexi Held | 9:00 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 2 |
| Kiana Williams | DNP | |||||||||||||
| TEAM TOTALS | 35-68 | 5-21 | 13-14 | 6 | 27 | 33 | 22 | 10 | 5 | 13 | 19 | 88 | ||
WSH Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakira Austin | 27:00 | 8-18 | 0-0 | 4-6 | 4 | 4 | 8 | 1 | 0 | 2 | 5 | 1 | -6 | 20 |
| Sonia Citron | 27:00 | 3-8 | 0-2 | 7-8 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | -17 | 13 |
| Brittney Sykes | 26:00 | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | -4 | 0 |
| Kiki Iriafen | 23:00 | 2-7 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 2 | -17 | 6 |
| Sug Sutton | 20:00 | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | -4 | 4 |
| Jade Melbourne | 31:00 | 4-8 | 1-3 | 4-4 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | -13 | 13 |
| Emily Engstler | 18:00 | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -2 | 8 |
| Lucy Olsen | 17:00 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -10 | 3 |
| Stefanie Dolson | 12:00 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | -7 | 5 |
| TEAM TOTALS | 24-63 | 5-16 | 19-22 | 9 | 23 | 32 | 19 | 8 | 2 | 17 | 15 | 72 |