CHI
Chicago Sky
83
@
PHX
Phoenix Mercury
91
CHI Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickea Jackson | 32:00 | 10-22 | 4-10 | 5-6 | 1 | 5 | 6 | 0 | 0 | 3 | 2 | 0 | -21 | 29 |
| Gabriela Jaquez | 29:00 | 4-5 | 0-1 | 5-7 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | -5 | 13 |
| Jacy Sheldon | 26:00 | 3-6 | 1-2 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | -7 | 8 |
| Kamilla Cardoso | 23:00 | 2-6 | 0-0 | 3-4 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 4 | -2 | 7 |
| Skylar Diggins-Smith | 12:00 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | -9 | 0 |
| Natasha Cloud | 23:00 | 3-8 | 0-2 | 1-3 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 5 | -11 | 7 |
| Elizabeth Williams | 17:00 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | -5 | 1 |
| Aicha Coulibaly | 16:00 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 8 |
| Rachel Banham | 16:00 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 5 |
| Sydney Taylor | 7:00 | 1-3 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 5 |
| TEAM TOTALS | 29-68 | 6-22 | 19-26 | 6 | 21 | 27 | 16 | 5 | 7 | 11 | 30 | 83 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kahleah Copper | 34:00 | 3-16 | 1-6 | 10-10 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 2 | 8 | 17 |
| DeWanna Bonner | 33:00 | 3-7 | 0-2 | 2-2 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 2 | 4 | 8 |
| Alyssa Thomas | 33:00 | 5-10 | 0-0 | 7-7 | 2 | 9 | 11 | 6 | 0 | 1 | 4 | 4 | 21 | 17 |
| Jovana Nogic | 31:00 | 6-11 | 5-8 | 10-11 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 23 | 27 |
| Natasha Mack | 30:00 | 3-8 | 0-0 | 4-6 | 2 | 4 | 6 | 3 | 1 | 4 | 3 | 6 | 9 | 10 |
| Valeriane Ayayi | 12:00 | 3-6 | 0-2 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -8 | 8 |
| Noemie Brochant | 11:00 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Kyara Linskens | 8:00 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | -8 | 0 |
| Kiana Williams | 8:00 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -15 | 2 |
| TEAM TOTALS | 24-62 | 6-21 | 37-41 | 10 | 30 | 40 | 12 | 5 | 7 | 15 | 22 | 91 |