🚧 Work in progress — data and features are still being built. Numbers may be incomplete.
PHX Phoenix Mercury 80
@
ATL Atlanta Dream 82
May 24, 2026 Final

PHX Box Score

Phoenix Mercury box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Alyssa Thomas 36:00 9-13 0-0 2-2 1 11 12 7 2 0 4 2 -1 20
Noemie Brochant 31:00 3-7 0-2 0-0 2 3 5 2 2 1 1 2 0 6
Kahleah Copper 30:00 6-16 1-6 7-8 1 2 3 1 0 0 3 3 -8 20
Jovana Nogic 21:00 3-9 2-4 3-3 0 0 0 1 0 0 4 4 -2 11
Natasha Mack 16:00 3-5 0-0 0-0 4 3 7 1 0 2 1 4 4 6
DeWanna Bonner 24:00 2-7 0-3 0-0 1 2 3 1 2 0 0 0 -7 4
Kiana Williams 20:00 0-5 0-4 3-3 0 1 1 1 1 1 1 3 1 3
Kyara Linskens 12:00 3-4 1-2 3-3 0 2 2 0 1 2 1 1 5 10
Marta Suarez 10:00 0-0 0-0 0-0 0 3 3 0 0 0 0 0 -2 0
TEAM TOTALS 29-66 4-21 18-19 9 27 36 14 8 6 15 19 80

ATL Box Score

Atlanta Dream box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Allisha Gray 36:00 7-15 2-5 2-3 0 1 1 0 1 0 3 1 7 18
Rhyne Howard 34:00 7-15 6-12 1-2 3 5 8 0 1 0 2 3 2 21
Angel Reese 32:00 6-16 0-1 5-10 5 5 10 4 4 1 3 4 4 17
Jordin Canada 31:00 4-8 0-2 3-5 0 7 7 14 3 1 1 4 12 11
Naz Hillmon 23:00 2-2 0-0 0-1 2 2 4 0 0 0 1 0 -1 4
Isobel Borlase 16:00 2-7 1-4 0-0 1 3 4 2 0 1 0 0 7 5
Te-Hina Paopao 14:00 1-1 1-1 0-0 0 1 1 2 0 0 0 1 -4 3
Madina Okot 7:00 0-2 0-0 0-0 1 1 2 0 0 0 4 3 -6 0
Sika Kone 6:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -11 0
Indya Nivar 2:00 1-1 1-1 0-0 0 1 1 0 0 0 0 0 0 3
Aaliyah Nye DNP
TEAM TOTALS 30-68 11-26 11-21 12 26 38 22 9 3 14 16 82