ATL
Atlanta Dream
80
@
IND
Indiana Fever
83
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 36:00 | 4-12 | 1-3 | 4-4 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | -2 | 13 |
| Rhyne Howard | 33:00 | 4-16 | 2-7 | 7-8 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 4 | 0 | 17 |
| Cheyenne Parker | 28:00 | 9-18 | 0-2 | 6-7 | 2 | 8 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 24 |
| Monique Billings | 24:00 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | -5 | 2 |
| Danielle Robinson | 23:00 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | -3 | 1 |
| Naz Hillmon | 21:00 | 3-7 | 0-0 | 6-6 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 12 |
| Aari McDonald | 17:00 | 4-8 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 9 |
| Haley Jones | 9:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | 0 |
| Laeticia Amihere | 5:00 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -9 | 0 |
| AD Durr | 3:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Iliana Rupert | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| TEAM TOTALS | 26-69 | 4-16 | 24-27 | 12 | 25 | 37 | 15 | 7 | 2 | 13 | 14 | 80 |
IND Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 35:00 | 6-14 | 0-3 | 2-3 | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 4 | -2 | 14 |
| NaLyssa Smith | 29:00 | 4-10 | 0-1 | 0-0 | 3 | 10 | 13 | 2 | 0 | 0 | 3 | 2 | -5 | 8 |
| Erica Wheeler | 28:00 | 0-7 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | -11 | 0 |
| Kristy Wallace | 27:00 | 7-10 | 6-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16 | 20 |
| Aliyah Boston | 21:00 | 4-9 | 0-0 | 1-1 | 2 | 7 | 9 | 2 | 4 | 1 | 2 | 1 | -2 | 9 |
| Grace Berger | 26:00 | 5-8 | 1-2 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 12 |
| Emma Cannon | 14:00 | 2-3 | 0-0 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 19 | 9 |
| Amanda Zahui B. | 11:00 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 5 |
| Victaria Saxton | 5:00 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 1 |
| Victoria Vivians | 4:00 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 5 |
| TEAM TOTALS | 32-70 | 9-19 | 10-13 | 7 | 24 | 31 | 18 | 8 | 2 | 13 | 18 | 83 |