ATL
Atlanta Dream
71
@
PHX
Phoenix Mercury
91
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 34:00 | 4-12 | 1-7 | 5-6 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | -15 | 14 |
| Cheyenne Parker | 25:00 | 8-17 | 0-0 | 4-4 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 6 | -15 | 20 |
| Allisha Gray | 23:00 | 4-10 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | -12 | 10 |
| Nia Coffey | 22:00 | 1-5 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | -15 | 2 |
| Danielle Robinson | 17:00 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | -14 | 2 |
| Aari McDonald | 22:00 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | -5 | 4 |
| Naz Hillmon | 16:00 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | -3 | 0 |
| Monique Billings | 15:00 | 3-5 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | -5 | 8 |
| Haley Jones | 8:00 | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | -7 | 5 |
| Laeticia Amihere | 7:00 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 3 |
| AD Durr | 6:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -3 | 0 |
| Iliana Rupert | 5:00 | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 3 |
| TEAM TOTALS | 25-63 | 2-13 | 19-25 | 8 | 23 | 31 | 16 | 8 | 4 | 15 | 25 | 71 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diana Taurasi | 30:00 | 12-21 | 6-13 | 12-12 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 31 | 42 |
| Megan Gustafson | 27:00 | 3-7 | 0-1 | 2-3 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 5 | 16 | 8 |
| Sophie Cunningham | 24:00 | 3-9 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -2 | 7 |
| Brianna Turner | 23:00 | 0-2 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
| Moriah Jefferson | 22:00 | 3-8 | 0-2 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 8 | 8 |
| Shey Peddy | 22:00 | 1-6 | 0-2 | 3-3 | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 3 | 12 | 5 |
| Sug Sutton | 17:00 | 1-4 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 10 | 5 |
| Kadi Sissoko | 15:00 | 2-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 6 |
| Michaela Onyenwere | 12:00 | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| Liz Dixon | 7:00 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | -3 | 2 |
| TEAM TOTALS | 29-71 | 10-31 | 23-24 | 12 | 28 | 40 | 17 | 5 | 3 | 13 | 24 | 91 |