PHX Phoenix Mercury 95
@
MIN Minnesota Lynx 102
Sept. 22, 2024 Final

PHX Box Score

Phoenix Mercury box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Natasha Cloud 38:00 14-23 4-8 1-2 0 6 6 10 1 1 5 4 -1 33
Kahleah Copper 33:00 6-15 2-5 2-3 0 4 4 3 2 0 2 5 2 16
Brittney Griner 31:00 3-10 0-0 4-6 1 5 6 0 1 2 1 3 1 10
Diana Taurasi 30:00 8-16 5-10 0-0 1 1 2 2 1 0 3 3 -22 21
Sophie Cunningham 29:00 3-5 2-3 0-0 0 4 4 1 2 0 0 6 -12 8
Monique Billings 15:00 1-2 0-0 0-0 2 2 4 0 1 0 0 0 11 2
Celeste Taylor 12:00 1-1 1-1 0-0 0 0 0 2 0 1 0 0 -1 3
Natasha Mack 11:00 1-2 0-0 0-0 3 2 5 1 0 1 0 0 -5 2
Mikiah Herbert Harrigan 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -8 0
TEAM TOTALS 37-74 14-27 7-11 7 24 31 19 8 5 11 21 95

MIN Box Score

Minnesota Lynx box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Napheesa Collier 40:00 11-19 3-5 13-14 3 3 6 4 0 1 2 1 9 38
Kayla McBride 35:00 5-11 3-7 7-7 1 2 3 4 0 0 0 3 8 20
Bridget Carleton 35:00 4-8 2-5 2-2 1 5 6 4 2 0 1 3 -1 12
Courtney Williams 25:00 4-12 1-1 0-0 0 6 6 8 4 0 4 0 7 9
Alanna Smith 21:00 3-5 1-3 0-0 1 2 3 3 0 3 1 4 11 7
Myisha Hines-Allen 19:00 4-6 0-0 2-2 0 5 5 3 0 0 1 2 -2 10
Natisha Hiedeman 18:00 2-7 0-3 0-0 0 2 2 4 1 0 1 0 4 4
Cecilia Zandalasini 6:00 1-1 0-0 0-0 0 0 0 0 1 0 0 0 5 2
Alissa Pili DNP
Olivia Epoupa DNP
Diamond Miller DNP
TEAM TOTALS 34-69 10-24 24-25 6 25 31 30 8 4 10 13 102