PHX Phoenix Mercury 89
@
MIN Minnesota Lynx 83
Sept. 23, 2025 Final

PHX Box Score

Phoenix Mercury box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Alyssa Thomas 43:00 6-15 0-0 7-10 2 6 8 13 1 0 4 3 13 19
Satou Sabally 38:00 9-22 5-11 1-1 3 6 9 1 0 0 2 4 0 24
Kahleah Copper 33:00 3-8 2-5 0-0 0 1 1 3 1 0 1 3 -1 8
Monique Akoa Makani 19:00 3-5 1-2 2-2 1 2 3 3 0 0 3 0 -3 9
Natasha Mack 19:00 2-3 0-0 0-0 2 3 5 2 1 1 0 2 -14 4
Sami Whitcomb 33:00 5-13 3-9 0-0 0 4 4 6 2 0 2 2 14 13
DeWanna Bonner 26:00 2-9 0-2 0-0 0 3 3 1 1 0 2 1 6 4
Kathryn Westbeld 15:00 3-4 2-3 0-0 1 3 4 0 4 0 0 0 15 8
TEAM TOTALS 33-79 13-32 10-13 9 28 37 29 10 1 14 15 89

MIN Box Score

Minnesota Lynx box score
Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kayla McBride 43:00 8-15 4-8 1-1 1 0 1 3 1 0 3 0 -6 21
Bridget Carleton 41:00 0-7 0-5 2-2 3 2 5 1 2 1 1 0 -5 2
Napheesa Collier 38:00 10-22 2-8 2-2 0 6 6 1 3 2 1 3 -11 24
Courtney Williams 36:00 9-19 0-3 2-2 0 7 7 9 3 0 7 4 -3 20
Alanna Smith 30:00 6-9 1-3 0-0 1 8 9 5 0 3 2 4 -9 13
Natisha Hiedeman 15:00 0-0 0-0 0-0 0 1 1 1 0 0 1 1 -2 0
Jessica Shepard 15:00 1-1 0-0 1-2 2 5 7 2 0 0 2 1 1 3
Maria Kliundikova 7:00 0-2 0-1 0-0 0 1 1 0 0 1 0 0 5 0
Camryn Taylor DNP
Jaylyn Sherrod DNP
Anastasiia Olairi Kosu DNP
TEAM TOTALS 34-75 7-28 8-9 7 30 37 22 9 7 17 13 83