ATL
Atlanta Dream
72
@
LV
Las Vegas Aces
93
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 34:00 | 3-10 | 0-3 | 0-0 | 0 | 6 | 6 | 6 | 1 | 1 | 2 | 2 | -18 | 6 |
| Allisha Gray | 31:00 | 3-11 | 0-4 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | -21 | 8 |
| Cheyenne Parker | 28:00 | 9-13 | 0-1 | 1-1 | 2 | 3 | 5 | 3 | 1 | 1 | 3 | 4 | -13 | 19 |
| Danielle Robinson | 18:00 | 3-6 | 1-4 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | -1 | 7 |
| Nia Coffey | 15:00 | 5-7 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | -4 | 14 |
| Aari McDonald | 19:00 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | -15 | 0 |
| Naz Hillmon | 17:00 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | -14 | 2 |
| Monique Billings | 9:00 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -9 | 1 |
| Haley Jones | 9:00 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -1 | 5 |
| Iliana Rupert | 8:00 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| AD Durr | 8:00 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 5 |
| Laeticia Amihere | 4:00 | 1-4 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
| TEAM TOTALS | 29-67 | 4-20 | 10-15 | 6 | 22 | 28 | 21 | 5 | 5 | 15 | 16 | 72 |
LV Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | 33:00 | 5-9 | 2-3 | 2-3 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 3 | 16 | 14 |
| Chelsea Gray | 29:00 | 4-7 | 1-2 | 1-1 | 0 | 2 | 2 | 7 | 2 | 1 | 3 | 3 | 5 | 10 |
| Jackie Young | 28:00 | 10-21 | 4-9 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 3 | 18 | 24 |
| A'ja Wilson | 26:00 | 6-12 | 0-1 | 8-9 | 1 | 10 | 11 | 1 | 2 | 1 | 1 | 1 | 7 | 20 |
| Kiah Stokes | 24:00 | 1-2 | 0-0 | 1-2 | 1 | 8 | 9 | 0 | 3 | 3 | 0 | 1 | 15 | 3 |
| Alysha Clark | 26:00 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 10 | 5 |
| Kierstan Bell | 18:00 | 5-9 | 3-6 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | 15 |
| Cayla George | 9:00 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 13 | 0 |
| Ashley Joens | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Colson | 4:00 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TEAM TOTALS | 34-65 | 11-23 | 14-17 | 3 | 32 | 35 | 17 | 12 | 5 | 13 | 20 | 93 |