2025 WNBA Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Atlanta Dream | 30 | 14 | 0.682 | |
| Washington Mystics | 16 | 28 | 0.364 | |
| Los Angeles Sparks | 21 | 23 | 0.477 | |
| Dallas Wings | 10 | 34 | 0.227 | |
| New York Liberty | 27 | 17 | 0.614 | |
| Seattle Storm | 23 | 21 | 0.523 | |
| Minnesota Lynx | 34 | 11 | 0.756 | |
| Connecticut Sun | 11 | 33 | 0.250 | |
| Las Vegas Aces | 30 | 14 | 0.682 | |
| Phoenix Mercury | 27 | 17 | 0.614 | |
| Chicago Sky | 10 | 34 | 0.227 | |
| Indiana Fever | 25 | 20 | 0.556 | |
| Golden State Valkyries | 23 | 21 | 0.523 | |
| TEAM COLLIER | 1 | 0 | 1.000 | |
| TEAM CLARK | 0 | 1 | 0.000 |
Scoring Leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | A'ja Wilson | LV | 23.0 |
| 2 | Napheesa Collier | MIN | 22.9 |
| 3 | Kelsey Mitchell | IND | 20.0 |
| 4 | Kelsey Plum | LA | 19.4 |
| 5 | Paige Bueckers | DAL | 18.9 |
| 6 | Dearica Hamby | LA | 18.4 |
| 7 | Allisha Gray | ATL | 18.4 |
| 8 | Nneka Ogwumike | SEA | 18.2 |
| 9 | Sabrina Ionescu | NY | 18.1 |
| 10 | Breanna Stewart | NY | 17.9 |
Rebounding Leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Angel Reese | CHI | 12.5 |
| 2 | A'ja Wilson | LV | 10.0 |
| 3 | Alyssa Thomas | PHX | 8.7 |
| 4 | Kiki Iriafen | WSH | 8.6 |
| 5 | Kamilla Cardoso | CHI | 8.5 |
| 6 | Aliyah Boston | IND | 8.2 |
| 7 | Jonquel Jones | NY | 8.1 |
| 8 | Azura Stevens | LA | 8.0 |
| 9 | Dearica Hamby | LA | 7.9 |
| 10 | Napheesa Collier | MIN | 7.4 |
Assists Leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Alyssa Thomas | PHX | 9.0 |
| 2 | Skylar Diggins-Smith | SEA | 6.2 |
| 3 | Courtney Williams | MIN | 6.1 |
| 4 | Veronica Burton | GS | 6.0 |
| 5 | Sabrina Ionescu | NY | 5.7 |
| 6 | Kelsey Plum | LA | 5.7 |
| 7 | Jordin Canada | ATL | 5.7 |
| 8 | Paige Bueckers | DAL | 5.5 |
| 9 | Chelsea Gray | LV | 5.4 |
| 10 | Natasha Cloud | NY | 5.1 |
Recent Games
| Date | Matchup | Score |
|---|---|---|
| Oct. 10, 2025 | LV @ PHX | 97 - 86 |
| Oct. 8, 2025 | LV @ PHX | 90 - 88 |
| Oct. 5, 2025 | PHX @ LV | 78 - 91 |
| Oct. 3, 2025 | PHX @ LV | 86 - 89 |
| Sept. 30, 2025 | IND @ LV | 98 - 107 |
| Sept. 28, 2025 | LV @ IND | 83 - 90 |
| Sept. 28, 2025 | MIN @ PHX | 81 - 86 |
| Sept. 26, 2025 | LV @ IND | 84 - 72 |
| Sept. 26, 2025 | MIN @ PHX | 76 - 84 |
| Sept. 23, 2025 | IND @ LV | 68 - 90 |
Season totals reflect regular-season games only.